CDS | OTA | CPOs /CAPFS Integrated Program
( Written Preparation with Bachelor / Master Degree )
Duration: 3 Years
Academic Classes will be from Monday to Friday and preparatory classes for CDS | OTA will be on Saturday.Course details are given under the Fast Track Programs
Eligibility: 10+2 in any discipline from a recognized Board
You can Target to Crack CDS | OTA | CPOs/CAPFs While Pursing Bachelor / Master Degree with us. We prepare you to join Indian Defence Services & Paramilitary forces Students will have the option to choose from 16 Bachelor Degree Programs.
Eligibility to Join Defence Forces after Graduation
| Type of Entry | Age | Qualification |
|---|---|---|
| ARMY - IMA (For Men only) | 19 - 23 | Graduate in any discipline |
| AIR FORCE / NAVY- CDS (For Men only) | 19 — 23 | Graduate in any discipline |
| ARMY - OTA (For Men /Women) | 19 — 24 | Graduate in any discipline |
| AIR FORCE - Ground Duty (For Men /Women) | 20-22 | Graduate in any discipline |
| ‘CAPF’s / State Police AC(DE)/ SI(DE) (For Men /Women) | 20 - 27 | Graduate in any discipline |
Bachelor / Master Degree from UGC / AICTE/ State Govt. University
| After 12th Complete Bachelor Degree | After Bachelor Complete Master’s Degree |
|---|---|
| Bachelor in Business Administration (BBA) | Post Graduate Diploma in Digital Marketing |
| Bachelor of Commerce (B.Com. Honors) | Post Graduate Diploma in Computer Application |
| Bachelor in Hospitality & Tourism Mgmt. | Masters In Commerce (M.Com.) |
| Bachelor In Hospitality & Culinary Arts | Masters in Hotel Management |
| Bachelor in Information Technology | Masters In Travel & Tourism Management |
| Bachelor In Animation & Multimedia | Masters In Information Technology |
| Bachelor In Graphic & Web Designing | Masters In Animation & Multimedia Tech. |
| Bachelor in Arts, Journalism & Mass Comm. | Masters In Medical Lab Science |
| Bachelor In Medical Lab Science | Masters in Arts, Journalism & Mass Comm. |
| Bachelor of Science (Radiotherapy Tech.) | |
| Bachelor of Science (Operation Theater Tech.) |
| Marks Obtained | Fee Waiver in Tuition Fee |
|---|---|
| 81% & Above | 20% |
| 71 - 80 % | 15% |
| 60 - 70% | 10% |
Fee Detail & Others;Contact the Counsellors : 70874 33055, 78143 01471, 98787 70177
Reporting office:
C/o Vidya Jyoti Eduversity, SCO 85, Sector 17C, Chandigarh
Call us:
70874 33055 | 98787 70177
Training Facility:
C/o Vidya Jyoti Eduversity, VPO Gholumjara, Chandigarh- Ambala Highway
Email
ida1.chd@gmail.com
© Copyright 2023. VJ-Indian Devence Academy. All Rights Reserved.